跨 3 家云厂商的按需租用价格,归一化为美元每 GPU 每小时。挂牌价——每小时更新。
| 厂商 | 区域 | 计费 | 总价 美元/GPU/小时 | 质量 | 更新 | |
|---|---|---|---|---|---|---|
V Vast.ai marketplace | The Netherlands, NL | on_demand | $0.30/hr | 社区 | ● … | ▶ |
S Shadeform marketplace | NO, Central | on_demand | $0.65/hr · 4 条挂牌 | 社区 | ● … | ▶ |
R RunPod marketplace | — | community | $0.69/hr | 社区 | ● … | ▶ |
S Shadeform marketplace | US, Casper, WY | on_demand | $0.70/hr | 社区 | ● … | ▶ |
R RunPod marketplace | — | on_demand | $0.99/hr | 社区 | ● … | ▶ |
这些是按需挂牌价。大买家通常通过承诺合约、批量折扣和预留产能支付明显更低的价格。gpuprice.fyi 面向比较租用方案的开发者,并非结算级成交指数。 阅读完整方法论 →
Source: gpuprice.fyi RTX 5090 Cloud GPU Pricing Index, snapshot 2026-06-12, accessed 2026-06-12.↓ 下载 CSV