On-demand cloud rental prices across 3 providers, normalized to USD per GPU per hour. Published list prices — updated hourly.
| Provider | Region | Billing | Total $/GPU/hr | Quality | Updated | |
|---|---|---|---|---|---|---|
V Vast.ai marketplace | Oregon, US | on_demand | $4.23/hr | Community | ● … | ▶ |
R RunPod marketplace | — | on_demand | $5.89/hr | Community | ● … | ▶ |
R RunPod marketplace | — | community | $5.98/hr | Community | ● … | ▶ |
L Lambda neocloud | US | on_demand | $6.69/hr | Reliable | ● … | ▶ |
L Lambda neocloud | US | on_demand | $6.79/hr | Reliable | ● … | ▶ |
L Lambda neocloud | US | on_demand | $6.89/hr | Reliable | ● … | ▶ |
L Lambda neocloud | US | on_demand | $6.99/hr | Reliable | ● … | ▶ |
These are published on-demand list prices. Large buyers routinely pay materially less through committed contracts, volume discounts, and reserved capacity. gpuprice.fyi is built for developers comparing rental options, not for settlement-grade transaction indices. Read full methodology →
Source: gpuprice.fyi B200 Cloud GPU Pricing Index, snapshot 2026-05-31, accessed 2026-05-31.↓ Download CSV