On-demand cloud rental prices across 4 providers, normalized to USD per GPU per hour. Published list prices — updated hourly.
| Provider | Region | Billing | Total $/GPU/hr | Quality | Updated | |
|---|---|---|---|---|---|---|
V Vast.ai marketplace | France, FR | on_demand | $1.47/hr | Community | ● … | ▶ |
V Vast.ai marketplace | France, FR | on_demand | $1.47/hr | Community | ● … | ▶ |
H Hyperstack neocloud | — | on_demand | $2.40/hr | Reliable | ● … | ▶ |
R RunPod marketplace | — | community | $2.69/hr | Community | ● … | ▶ |
R RunPod marketplace | — | on_demand | $3.29/hr | Community | ● … | ▶ |
L Lambda neocloud | US | on_demand | $3.99/hr | Reliable | ● … | ▶ |
L Lambda neocloud | US | on_demand | $4.09/hr | Reliable | ● … | ▶ |
L Lambda neocloud | US | on_demand | $4.19/hr | Reliable | ● … | ▶ |
L Lambda neocloud | US | on_demand | $4.29/hr | Reliable | ● … | ▶ |
These are published on-demand list prices. Large buyers routinely pay materially less through committed contracts, volume discounts, and reserved capacity. gpuprice.fyi is built for developers comparing rental options, not for settlement-grade transaction indices. Read full methodology →
Source: gpuprice.fyi H100 SXM5 80GB Cloud GPU Pricing Index, snapshot 2026-05-31, accessed 2026-05-31.↓ Download CSV