On-demand cloud rental prices across 3 providers, normalized to USD per GPU per hour. Published list prices — updated hourly.
| Provider | Region | Billing | Total $/GPU/hr | Quality | Updated | |
|---|---|---|---|---|---|---|
R RunPod marketplace | — | community | $0.50/hr | Community | ● … | ▶ |
H Hyperstack neocloud | — | on_demand | $3.50/hr | Reliable | ● … | ▶ |
R RunPod marketplace | — | community | $3.59/hr | Community | ● … | ▶ |
R RunPod marketplace | — | on_demand | $3.79/hr | Community | ● … | ▶ |
V Vast.ai marketplace | Saudi Arabia, SA | on_demand | $3.95/hr | Community | ● … | ▶ |
V Vast.ai marketplace | , US | on_demand | $3.96/hr | Community | ● … | ▶ |
V Vast.ai marketplace | Bulgaria, BG | on_demand | $4.00/hr | Community | ● … | ▶ |
R RunPod marketplace | — | on_demand | $4.39/hr | Community | ● … | ▶ |
These are published on-demand list prices. Large buyers routinely pay materially less through committed contracts, volume discounts, and reserved capacity. gpuprice.fyi is built for developers comparing rental options, not for settlement-grade transaction indices. Read full methodology →
Source: gpuprice.fyi H200 141GB Cloud GPU Pricing Index, snapshot 2026-05-31, accessed 2026-05-31.↓ Download CSV