On-demand cloud rental prices across 4 providers, normalized to USD per GPU per hour. Published list prices — updated hourly.
| Provider | Region | Billing | Total $/GPU/hr | Quality | Updated | |
|---|---|---|---|---|---|---|
V Vast.ai marketplace | Spain, ES | on_demand | $1.73/hr | Community | ● … | ▶ |
V Vast.ai marketplace | — | on_demand | $1.73/hr | Community | ● … | ▶ |
V Vast.ai marketplace | Spain, ES | on_demand | $1.87/hr | Community | ● … | ▶ |
H Hyperstack neocloud | — | on_demand | $1.95/hr | Reliable | ● … | ▶ |
R RunPod marketplace | — | community | $1.99/hr | Community | ● … | ▶ |
V Vast.ai marketplace | Florida, US | on_demand | $2.00/hr | Community | ● … | ▶ |
R RunPod marketplace | — | community | $2.59/hr | Community | ● … | ▶ |
V Vast.ai marketplace | Virginia, US | on_demand | $2.64/hr | Community | ● … | ▶ |
V Vast.ai marketplace | Malaysia, MY | on_demand | $2.64/hr | Community | ● … | ▶ |
V Vast.ai marketplace | Iowa, US | on_demand | $2.64/hr | Community | ● … | ▶ |
R RunPod marketplace | — | on_demand | $2.89/hr | Community | ● … | ▶ |
V Vast.ai marketplace | , US | on_demand | $2.91/hr | Community | ● … | ▶ |
R RunPod marketplace | — | on_demand | $3.19/hr | Community | ● … | ▶ |
L Lambda neocloud | US | on_demand | $3.29/hr | Reliable | ● … | ▶ |
These are published on-demand list prices. Large buyers routinely pay materially less through committed contracts, volume discounts, and reserved capacity. gpuprice.fyi is built for developers comparing rental options, not for settlement-grade transaction indices. Read full methodology →
Source: gpuprice.fyi H100 PCIe 80GB Cloud GPU Pricing Index, snapshot 2026-05-31, accessed 2026-05-31.↓ Download CSV