On-demand cloud rental prices across 2 providers, normalized to USD per GPU per hour. Published list prices — updated hourly.
| Provider | Region | Billing | Total $/GPU/hr | Quality | Updated | |
|---|---|---|---|---|---|---|
V Vast.ai marketplace | Japan, JP | on_demand | $0.60/hr | Community | ● … | ▶ |
R RunPod marketplace | — | community | $0.79/hr | Community | ● … | ▶ |
V Vast.ai marketplace | Taiwan, TW | on_demand | $0.84/hr | Community | ● … | ▶ |
R RunPod marketplace | — | on_demand | $0.86/hr | Community | ● … | ▶ |
V Vast.ai marketplace | Finland, FI | on_demand | $1.00/hr | Community | ● … | ▶ |
V Vast.ai marketplace | Taiwan, TW | on_demand | $1.07/hr | Community | ● … | ▶ |
These are published on-demand list prices. Large buyers routinely pay materially less through committed contracts, volume discounts, and reserved capacity. gpuprice.fyi is built for developers comparing rental options, not for settlement-grade transaction indices. Read full methodology →
Source: gpuprice.fyi L40S Cloud GPU Pricing Index, snapshot 2026-05-31, accessed 2026-05-31.↓ Download CSV