The cheapest B200 cloud rental right now is $3.74/GPU/hr from Shadeform. Full ranked list below — published on-demand list prices, updated hourly.
| Provider | Region | Billing | Total $/GPU/hr | Quality | Updated | |
|---|---|---|---|---|---|---|
S Shadeform marketplace | US, Dallas, TX | on_demand | $3.74/hr | Community | ● … | ▶ |
S Shadeform marketplace | US, Kansas City, MO | on_demand | $4.51/hr | Community | ● … | ▶ |
S Shadeform marketplace | FI, Central | on_demand | $5.10/hr · 2 listings | Community | ● … | ▶ |
S Shadeform marketplace | FI, Central | on_demand | $5.30/hr · 2 listings | Community | ● … | ▶ |
R RunPod marketplace | — | on_demand | $5.89/hr | Community | ● … | ▶ |
R RunPod marketplace | — | community | $5.98/hr | Community | ● … | ▶ |
L Lambda neocloud | US | on_demand | $6.69/hr | Reliable | ● … | ▶ |
S Shadeform marketplace | AU, Sydney | on_demand | $6.69/hr | Community | ● … | ▶ |
L Lambda neocloud | US | on_demand | $6.79/hr | Reliable | ● … | ▶ |
S Shadeform marketplace | AU, Sydney | on_demand | $6.79/hr | Community | ● … | ▶ |
L Lambda neocloud | US | on_demand | $6.89/hr | Reliable | ● … | ▶ |
S Shadeform marketplace | AU, Sydney | on_demand | $6.89/hr | Community | ● … | ▶ |
L Lambda neocloud | US | on_demand | $6.99/hr | Reliable | ● … | ▶ |
S Shadeform marketplace | AU, Sydney | on_demand | $6.99/hr | Community | ● … | ▶ |
The lowest price is often a spot/community-tier listing with interruption risk. The index median uses reliable datacenter providers. Verify availability and terms with the provider before provisioning. Methodology →