RunPod cloud GPU rental prices, normalized to USD per GPU per hour and compared against the cross-provider index. 8 GPUs tracked · updated hourly.
| GPU | Tier | Cheapest $/GPU/hr | Listings | |
|---|---|---|---|---|
| RTX 4090 | Community | $0.34/hr | 2 | compare ↗ |
| H200 141GB | Community | $0.50/hr | 4 | compare ↗ |
| RTX 5090 | Community | $0.69/hr | 2 | compare ↗ |
| L40S | Community | $0.79/hr | 2 | compare ↗ |
| A100 80GB | Community | $1.00/hr | 5 | compare ↗ |
| H100 PCIe 80GB | Community | $1.99/hr | 4 | compare ↗ |
| H100 SXM5 80GB | Community | $2.69/hr | 2 | compare ↗ |
| B200 | Community | $5.89/hr | 2 | compare ↗ |
Prices are RunPod's published on-demand list rates, normalized per GPU per hour so they're directly comparable to other providers. Click any GPU to see the full cross-provider market and index median. Methodology →