Shadeform cloud GPU rental prices, normalized to USD per GPU per hour and compared against the cross-provider index. 8 GPUs tracked · updated hourly.
| GPU | Tier | Cheapest $/GPU/hr | Listings | |
|---|---|---|---|---|
| RTX 4090 | Community | $0.40/hr | 6 | compare ↗ |
| RTX 5090 | Community | $0.65/hr | 5 | compare ↗ |
| L40S | Community | $0.69/hr | 18 | compare ↗ |
| A100 80GB | Community | $1.24/hr | 48 | compare ↗ |
| H100 PCIe 80GB | Community | $1.66/hr | 24 | compare ↗ |
| H200 141GB | Community | $1.90/hr | 16 | compare ↗ |
| H100 SXM5 80GB | Community | $1.95/hr | 18 | compare ↗ |
| B200 | Community | $3.74/hr | 10 | compare ↗ |
Prices are Shadeform's published on-demand list rates, normalized per GPU per hour so they're directly comparable to other providers. Click any GPU to see the full cross-provider market and index median. Methodology →